Pomiary na platformie Baltic Beta

2022-10-13 10:00 166.0 pl  img mIcons 4 9.4 10.7 12.6 1015.8 69
2022-10-13 10:10 164.0 pl  img mIcons 4 8.8 10.1 12.5 1015.7 71
2022-10-13 10:20 163.0 pl  img mIcons 4 9.0 10.6 12.5 1015.6 73
2022-10-13 10:30 161.0 pl  img mIcons 4 8.9 10.4 12.5 1015.6 73
2022-10-13 10:40 162.0 pl  img mIcons 4 9.1 10.0 12.3 1015.4 73
2022-10-13 10:50 163.0 pl  img mIcons 4 8.9 10.2 12.3 1015.4 72
2022-10-13 11:00 162.0 pl  img mIcons 4 9.3 10.0 12.3 1015.3 72
2022-10-13 11:10 160.0 pl  img mIcons 4 8.7 9.9 12.3 1015.3 74
2022-10-13 11:20 158.0 pl  img mIcons 4 8.7 9.6 12.2 1015.2 76
2022-10-13 11:30 156.0 pl  img mIcons 3 9.3 10.1 12.3 1015.1 76
2022-10-13 11:40 157.0 pl  img mIcons 3 9.2 10.3 12.4 1015.0 72
2022-10-13 11:50 154.0 pl  img mIcons 3 9.4 10.4 12.4 1014.8 77
2022-10-13 12:00 154.0 pl  img mIcons 3 9.6 11.1 12.5 1014.6 76
2022-10-13 12:10 154.0 pl  img mIcons 3 9.7 11.1 12.3 1014.6 78
2022-10-13 12:20 152.0 pl  img mIcons 3 10.0 11.3 12.4 1014.4 76
2022-10-13 12:30 152.0 pl  img mIcons 3 10.1 11.6 12.4 1014.3 77
2022-10-13 12:40 154.0 pl  img mIcons 3 9.9 11.1 12.5 1014.2 76
2022-10-13 12:50 154.0 pl  img mIcons 3 9.7 11.0 12.6 1014.1 76
2022-10-13 13:00 154.0 pl  img mIcons 3 10.2 11.5 12.6 1014.0 76
2022-10-13 13:10 155.0 pl  img mIcons 3 9.8 11.0 12.7 1013.8 75
2022-10-13 13:20 155.0 pl  img mIcons 3 9.4 10.6 12.8 1013.7 77
2022-10-13 13:30 153.0 pl  img mIcons 3 9.5 10.6 12.8 1013.6 78
2022-10-13 13:40 152.0 pl  img mIcons 3 8.9 10.4 12.9 1013.6 79
2022-10-13 13:50 153.0 pl  img mIcons 3 8.5 9.6 12.9 1013.5 78
2022-10-13 14:00 152.0 pl  img mIcons 3 8.9 9.9 12.9 1013.4 80
2022-10-13 14:10 155.0 pl  img mIcons 3 8.8 9.9 13.1 1013.3 76
2022-10-13 14:20 163.0 pl  img mIcons 4 7.7 8.5 13.5 1013.3 70
2022-10-13 14:30 164.0 pl  img mIcons 4 8.0 8.6 13.6 1013.3 70
2022-10-13 14:40 165.0 pl  img mIcons 4 8.3 9.0 13.7 1013.2 69
2022-10-13 14:50 164.0 pl  img mIcons 4 8.3 8.8 13.7 1013.1 70
2022-10-13 15:00 164.0 pl  img mIcons 4 8.2 8.9 13.7 1013.1 71
2022-10-13 15:10 164.0 pl  img mIcons 4 8.3 9.1 13.7 1013.0 69
2022-10-13 15:20 165.0 pl  img mIcons 4 8.5 9.2 13.8 1013.0 70
2022-10-13 15:30 164.0 pl  img mIcons 4 8.2 9.1 13.7 1012.9 71
2022-10-13 15:40 166.0 pl  img mIcons 4 8.6 9.4 13.8 1012.9 70
2022-10-13 15:50 167.0 pl  img mIcons 4 8.5 9.3 13.8 1012.8 71

imgw-pib
Ciśnienie
Kierunek wiatru
Prędkość wiatru
Dziś
Jutro
#meteoimgw
Więcej na meteo.imgw.pl
 images widget
 images aplikacja